ƒXƒRƒA | ƒ`[ƒ€ƒXƒ^ƒbƒc | ||||||||||||||||||||||||||||||
ƒIƒŒƒ“ƒW | VS | ƒCƒGƒ[ | ƒIƒŒƒ“ƒW | ƒ`[ƒ€ | ƒCƒGƒ[ | ![]() |
|||||||||||||||||||||||||
61 | 12 | 1Q | 10 | 71 | 31% | ƒtƒB[ƒ‹ƒhƒS[ƒ‹ | 37% | ||||||||||||||||||||||||
19 | 2Q | 18 | 100% | ƒtƒŠ[ƒXƒ[ | 33% | ||||||||||||||||||||||||||
10 | 3Q | 16 | 32 | ƒIƒtƒFƒ“ƒXƒŠƒo | 30 | ||||||||||||||||||||||||||
9 | 4Q | 15 | 12 | ƒfƒBƒtƒFƒ“ƒXƒŠƒo | 12 | ||||||||||||||||||||||||||
Lose | 11 | BP | 11 | Lose | 10 | ƒ^[ƒ“ƒI[ƒo[ | 9 | ||||||||||||||||||||||||
0% | 3P | 0% | |||||||||||||||||||||||||||||
ƒIƒŒƒ“ƒW | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||||||||||
No | ‘IŽè–¼ | PTS | 3P | ƒtƒB[ƒ‹ƒhƒS[ƒ‹ | FT | RBD | AST | STL | TO | PF | TF | ||||||||||||||||||||
M | A | “ | M | A | “ | M | A | “ | DR | OR | TOT | ||||||||||||||||||||
1 | ŽRé@i–î | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
2 | “c—¢@—Á | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
3 | ”䉮ª@—SŽ÷ | 10 | - | - | - | 5 | 14 | 36% | - | - | - | 11 | 6 | 17 | 3 | 3 | 3 | - | - | ||||||||||||
4 | ‘åé@m | 2 | - | - | - | 1 | 7 | 14% | - | - | - | 2 | 2 | 4 | - | - | 2 | - | - | ||||||||||||
5 | H“¡@V | 3 | - | - | - | 1 | 17 | 6% | 1 | 1 | 100% | 5 | - | 5 | - | - | 2 | 2 | - | ||||||||||||
6 | ‹Êé@Šo | 5 | - | - | - | 1 | 3 | 33% | 1 | 1 | 100% | 9 | - | 9 | 2 | 2 | 2 | - | - | ||||||||||||
7 | àV›¬@”E¶ | 27 | 0 | 4 | 0% | 10 | 16 | 63% | - | - | - | 3 | 3 | 6 | 4 | 4 | 1 | - | - | ||||||||||||
8 | ’ÔgŒÃ@ç | 3 | 0 | 4 | 0% | 1 | 5 | 20% | - | - | - | 2 | 1 | 3 | - | - | - | - | - | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | ‘SˆõƒŠƒoƒEƒ“ƒh | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | ‘Sˆõ“¾“_ | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | ƒoƒbƒNƒVƒ…[ƒg | 1 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
0 | 8 | 19 | 62 | 2 | 2 | ||||||||||||||||||||||||||
MFƒƒCƒN@AFƒAƒeƒ“ƒvƒg@ASTFƒAƒVƒXƒg@TOFƒ^[ƒ“ƒI[ƒo[@STL:ƒXƒeƒB[ƒ‹@DR:ƒfƒBƒtƒFƒ“ƒXƒŠƒoƒEƒ“ƒh@OR:ƒIƒtƒFƒ“ƒXƒŠƒoƒEƒ“ƒh@PFFƒp[ƒ\ƒiƒ‹ƒtƒ@ƒEƒ‹@TFFƒeƒNƒjƒJƒ‹ƒtƒ@ƒEƒ‹ | |||||||||||||||||||||||||||||||
ƒCƒGƒ[ | |||||||||||||||||||||||||||||||
No | ‘IŽè–¼ | PTS | 3P | ƒtƒB[ƒ‹ƒhƒS[ƒ‹ | FT | RBD | AST | STL | TO | PF | TF | ||||||||||||||||||||
M | A | “ | M | A | “ | M | A | “ | DR | OR | TOT | ||||||||||||||||||||
1 | Ž…”@’¼ | 6 | - | - | - | 2 | 5 | 40% | - | - | - | 5 | - | 5 | 1 | 3 | 1 | - | - | ||||||||||||
2 | ƒQƒXƒg | 2 | 0 | 2 | 0% | 1 | 5 | 20% | - | - | - | 5 | 1 | 6 | 2 | 2 | 1 | - | - | ||||||||||||
3 | ‹g“c@q | 6 | 0 | 3 | 0% | 3 | 6 | 50% | - | - | - | 9 | 2 | 11 | 1 | - | 1 | 1 | - | ||||||||||||
4 | ‘ºŽR@·–ç | 6 | - | - | - | 3 | 14 | 21% | 0 | 1 | 0% | 6 | - | 6 | - | 2 | 2 | 2 | - | ||||||||||||
5 | ’‡“c@‹Ó–ç | 10 | - | - | - | 5 | 10 | 50% | - | - | - | 3 | 2 | 5 | - | 5 | 1 | - | - | ||||||||||||
6 | ‰®”ä‹v@“N–ç | 16 | 0 | 3 | 0% | 6 | 11 | 55% | 1 | 2 | 50% | 1 | 3 | 4 | 2 | - | 2 | 1 | - | ||||||||||||
7 | ”ä‰Ã@—RŠó | 6 | - | - | - | 2 | 9 | 22% | - | - | - | - | 4 | 4 | 3 | - | - | - | - | ||||||||||||
8 | ‰äŠì‰®@ˆ»‰Ä | 8 | 0 | 3 | 0% | 3 | 8 | 38% | - | - | - | 1 | - | 1 | 3 | - | 1 | - | - | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | ‘Sˆõ“¾“_ | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | ‘SˆõƒŠƒoƒEƒ“ƒh | @ | @ | @ | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||
@ | ƒoƒbƒNƒVƒ…[ƒg | @ | @ | @ | 1 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
0 | 11 | 25 | 68 | 1 | 3 | ||||||||||||||||||||||||||
MFƒƒCƒN@AFƒAƒeƒ“ƒvƒg@ASTFƒAƒVƒXƒg@TOFƒ^[ƒ“ƒI[ƒo[@STL:ƒXƒeƒB[ƒ‹@DR:ƒfƒBƒtƒFƒ“ƒXƒŠƒoƒEƒ“ƒh@OR:ƒIƒtƒFƒ“ƒXƒŠƒoƒEƒ“ƒh@PFFƒp[ƒ\ƒiƒ‹ƒtƒ@ƒEƒ‹@TFFƒeƒNƒjƒJƒ‹ƒtƒ@ƒEƒ‹ |