ƒXƒRƒA | ƒ`[ƒ€ƒXƒ^ƒbƒc | ||||||||||||||||||||||||||||||
ƒIƒŒƒ“ƒW | VS | ƒCƒGƒ[ | ƒIƒŒƒ“ƒW | ƒ`[ƒ€ | ƒCƒGƒ[ | ![]() |
|||||||||||||||||||||||||
72 | 14 | 1Q | 10 | 63 | 40% | ƒtƒB[ƒ‹ƒhƒS[ƒ‹ | 38% | ||||||||||||||||||||||||
17 | 2Q | 15 | 50% | ƒtƒŠ[ƒXƒ[ | 40% | ||||||||||||||||||||||||||
19 | 3Q | 25 | 21 | ƒIƒtƒFƒ“ƒXƒŠƒo | 22 | ||||||||||||||||||||||||||
14 | 4Q | 8 | 7 | ƒfƒBƒtƒFƒ“ƒXƒŠƒo | 12 | ||||||||||||||||||||||||||
Win | 8 | BP | 5 | Lose | 22 | ƒ^[ƒ“ƒI[ƒo[ | 17 | ||||||||||||||||||||||||
50% | 3P | 25% | |||||||||||||||||||||||||||||
ƒIƒŒƒ“ƒW | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||||||||||
No | ‘IŽè–¼ | PTS | 3P | ƒtƒB[ƒ‹ƒhƒS[ƒ‹ | FT | RBD | AST | STL | TO | PF | TF | ||||||||||||||||||||
M | A | “ | M | A | “ | M | A | “ | DR | OR | TOT | ||||||||||||||||||||
1 | ŽRé@i–î | 10 | - | - | - | 5 | 15 | 33% | - | - | - | 5 | 1 | 6 | 3 | 2 | 3 | 1 | - | ||||||||||||
2 | “c—¢@—Á | 4 | 0 | 1 | 0% | 2 | 6 | 33% | - | - | - | 4 | 2 | 6 | 5 | 1 | 4 | 1 | - | ||||||||||||
3 | ”䉮ª@—SŽ÷ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
4 | ‘åé@m | 0 | 0 | 1 | 0% | 0 | 4 | 0% | - | - | - | 2 | 1 | 3 | 2 | 3 | 3 | 2 | - | ||||||||||||
5 | H“¡@V | 15 | - | - | - | 6 | 11 | 55% | 1 | 2 | 50% | 3 | 2 | 5 | 1 | 5 | 3 | - | - | ||||||||||||
6 | ‹Êé@Šo | 8 | - | - | - | 3 | 7 | 43% | - | - | - | 6 | - | 6 | - | 2 | 4 | 1 | - | ||||||||||||
7 | àV›¬@”E¶ | 27 | 2 | 2 | 100% | 7 | 14 | 50% | - | - | - | 1 | 1 | 2 | 4 | 3 | 5 | 1 | - | ||||||||||||
8 | ’ÔgŒÃ@ç | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | ‘SˆõƒŠƒoƒEƒ“ƒh | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | ƒoƒbƒNƒVƒ…[ƒg | 1 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | ƒrƒuƒXƒ|ƒCƒ“ƒg | 2 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
2 | 4 | 23 | 57 | 1 | 2 | ||||||||||||||||||||||||||
MFƒƒCƒN@AFƒAƒeƒ“ƒvƒg@ASTFƒAƒVƒXƒg@TOFƒ^[ƒ“ƒI[ƒo[@STL:ƒXƒeƒB[ƒ‹@DR:ƒfƒBƒtƒFƒ“ƒXƒŠƒoƒEƒ“ƒh@OR:ƒIƒtƒFƒ“ƒXƒŠƒoƒEƒ“ƒh@PFFƒp[ƒ\ƒiƒ‹ƒtƒ@ƒEƒ‹@TFFƒeƒNƒjƒJƒ‹ƒtƒ@ƒEƒ‹ | |||||||||||||||||||||||||||||||
ƒCƒGƒ[ | |||||||||||||||||||||||||||||||
No | ‘IŽè–¼ | PTS | 3P | ƒtƒB[ƒ‹ƒhƒS[ƒ‹ | FT | RBD | AST | STL | TO | PF | TF | ||||||||||||||||||||
M | A | “ | M | A | “ | M | A | “ | DR | OR | TOT | ||||||||||||||||||||
1 | Ž…”@’¼ | 2 | 0 | 1 | 0% | 1 | 4 | 25% | 0 | 1 | 0% | 2 | 0 | 2 | 1 | 1 | 1 | - | - | ||||||||||||
2 | ƒQƒXƒg | 6 | - | - | - | 2 | 2 | 100% | 1 | 1 | 100% | 4 | 4 | 8 | 6 | 1 | 1 | 1 | - | ||||||||||||
3 | ‹g“c@q | 13 | 1 | 4 | 25% | 5 | 9 | 56% | 0 | 1 | 0% | 6 | 3 | 9 | 1 | 6 | 4 | 1 | - | ||||||||||||
4 | ‘ºŽR@·–ç | 4 | - | - | - | 2 | 13 | 15% | - | - | - | 4 | 1 | 5 | - | 2 | 1 | - | - | ||||||||||||
5 | ’‡“c@‹Ó–ç | 12 | - | - | - | 6 | 10 | 60% | - | - | - | 4 | - | 4 | - | 1 | 7 | - | - | ||||||||||||
6 | ‰®”ä‹v@“N–ç | 12 | 1 | 4 | 25% | 4 | 8 | 50% | 0 | 1 | 0% | 2 | 4 | 6 | 4 | 4 | 2 | - | - | ||||||||||||
7 | ”ä‰Ã@—RŠó | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
8 | ‰äŠì‰®@ˆ»‰Ä | 9 | 1 | 3 | 33% | 1 | 9 | 11% | 1 | 1 | 100% | - | - | - | 1 | 1 | 1 | - | - | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | ‘Sˆõ“¾“_ | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
3 | 12 | 21 | 55 | 2 | 5 | ||||||||||||||||||||||||||
MFƒƒCƒN@AFƒAƒeƒ“ƒvƒg@ASTFƒAƒVƒXƒg@TOFƒ^[ƒ“ƒI[ƒo[@STL:ƒXƒeƒB[ƒ‹@DR:ƒfƒBƒtƒFƒ“ƒXƒŠƒoƒEƒ“ƒh@OR:ƒIƒtƒFƒ“ƒXƒŠƒoƒEƒ“ƒh@PFFƒp[ƒ\ƒiƒ‹ƒtƒ@ƒEƒ‹@TFFƒeƒNƒjƒJƒ‹ƒtƒ@ƒEƒ‹ |