XRA | `[X^bc | ||||||||||||||||||||||||||||||
O[ | VS | zCg | O[ | `[ | zCg | ![]() |
|||||||||||||||||||||||||
61 | 14 | 1Q | 15 | 56 | 30% | tB[hS[ | 32% | ||||||||||||||||||||||||
18 | 2Q | 10 | 100% | t[X[ | 100% | ||||||||||||||||||||||||||
8 | 3Q | 14 | 26 | ItFXo | 28 | ||||||||||||||||||||||||||
11 | 4Q | 12 | 11 | fBtFXo | 12 | ||||||||||||||||||||||||||
Win | 10 | BP | 5 | Lose | 15 | ^[I[o[ | 12 | ||||||||||||||||||||||||
40% | 3P | 14% | |||||||||||||||||||||||||||||
O[ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||||||||||
No | IθΌ | PTS | 3P | tB[hS[ | FT | RBD | AST | STL | TO | PF | TF | ||||||||||||||||||||
M | A | | M | A | | M | A | | DR | OR | TOT | ||||||||||||||||||||
1 | μ@Όχ | 9 | 1 | 2 | 50% | 3 | 5 | 60% | - | - | - | 1 | - | 1 | 3 | - | 2 | - | - | ||||||||||||
2 | ε@υK | 11 | 1 | 3 | 33% | 3 | 5 | 60% | 1 | 1 | 100% | 14 | 3 | 17 | 5 | 5 | 6 | - | - | ||||||||||||
3 | rΤ@ξη | 9 | 1 | 1 | 100% | 3 | 6 | 50% | - | - | - | 3 | 2 | 5 | 2 | - | 2 | 1 | - | ||||||||||||
4 | ·l@³μ | 2 | - | - | - | 1 | 12 | 8% | - | - | - | - | 5 | 5 | 3 | 2 | 3 | 1 | - | ||||||||||||
5 | Ι|@qΎ | 2 | - | - | - | 1 | 7 | 14% | - | - | - | 3 | - | 3 | 1 | 1 | 1 | - | - | ||||||||||||
6 | Χδ@M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
7 | Fρ@T | 14 | 3 | 9 | 33% | 1 | 5 | 20% | - | - | - | 2 | 1 | 3 | - | 1 | 1 | - | - | ||||||||||||
8 | Ι²@zq | 4 | 0 | 0 | - | 2 | 7 | 29% | - | - | - | 3 | - | 3 | - | - | - | - | - | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | SυΎ_ | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | SυoEh | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
6 | 15 | 14 | 47 | 1 | 1 | ||||||||||||||||||||||||||
MFCN@AFAevg@ASTFAVXg@TOF^[I[o[@STL:XeB[@DR:fBtFXoEh@OR:ItFXoEh@PFFp[\it@E@TFFeNjJt@E | |||||||||||||||||||||||||||||||
@ | |||||||||||||||||||||||||||||||
No | IθΌ | PTS | 3P | tB[hS[ | FT | RBD | AST | STL | TO | PF | TF | ||||||||||||||||||||
M | A | | M | A | | M | A | | DR | OR | TOT | ||||||||||||||||||||
1 | vL@PF | 10 | - | - | - | 5 | 18 | 28% | - | - | - | 3 | 3 | 6 | - | 1 | 1 | - | - | ||||||||||||
2 | g@Yρ | 4 | - | - | - | 2 | 7 | 29% | - | - | - | 11 | 3 | 14 | 4 | 3 | 2 | - | - | ||||||||||||
3 | Όμ@ΊΎ | 7 | 1 | 3 | 33% | 2 | 6 | 33% | - | - | - | 4 | 1 | 5 | - | 3 | - | - | - | ||||||||||||
4 | μ[@ | 14 | - | - | - | 5 | 17 | 29% | 2 | 2 | 100% | 2 | 4 | 6 | - | - | 2 | - | - | ||||||||||||
5 | ½c@·μ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
6 | δΓ@ΊF | 10 | - | - | - | 4 | 10 | 40% | - | - | - | 8 | 1 | 9 | - | 2 | 4 | - | - | ||||||||||||
7 | Ιv@ΉΚ | 6 | 0 | 4 | 0% | 2 | 4 | 50% | - | - | - | - | - | - | 3 | 2 | 3 | 1 | - | ||||||||||||
8 | vκ@΅― | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | SυΎ_ | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
1 | 7 | 20 | 62 | 2 | 2 | ||||||||||||||||||||||||||
MFCN@AFAevg@ASTFAVXg@TOF^[I[o[@STL:XeB[@DR:fBtFXoEh@OR:ItFXoEh@PFFp[\it@E@TFFeNjJt@E |