XRA | `[X^bc | ||||||||||||||||||||||||||||||||||||||
IW | VS | O[ | IW | `[ | O[ | ![]() |
|||||||||||||||||||||||||||||||||
54 | 7 | 1Q | 10 | 50 | 24% | tB[hS[ | 12% | ||||||||||||||||||||||||||||||||
7 | 2Q | 16 | 0% | t[X[ | 100% | ||||||||||||||||||||||||||||||||||
19 | 3Q | 13 | 26 | ItFXo | 31 | ||||||||||||||||||||||||||||||||||
15 | 4Q | 11 | 8 | fBtFXo | 10 | ||||||||||||||||||||||||||||||||||
Win | 6 | BP | 0 | Lose | 12 | ^[I[o[ | 12 | ||||||||||||||||||||||||||||||||
0% | 3P | 12% | |||||||||||||||||||||||||||||||||||||
IW | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||||||||||||||||||
No | IθΌ | PTS | 3P | tB[hS[ | FT | RBD | AST | STL | TO | PF | TF | ||||||||||||||||||||||||||||
M | A | | M | A | | M | A | | DR | OR | TOT | ||||||||||||||||||||||||||||
1 | Ι²@ΌΖ | 4 | - | - | - | 2 | 4 | 50% | - | - | - | 2 | 2 | 4 | 2 | 2 | 3 | - | - | ||||||||||||||||||||
2 | δΓ@ΊF | 2 | - | - | - | 1 | 12 | 8% | - | - | - | 6 | - | 6 | 1 | - | 2 | 1 | - | ||||||||||||||||||||
3 | vL@PF | 2 | 0 | 1 | 0% | 1 | 8 | 13% | - | - | - | - | 1 | 1 | 1 | 1 | 2 | - | - | ||||||||||||||||||||
4 | @Ό | 6 | 0 | 1 | 0% | 3 | 7 | 43% | - | - | - | 5 | 1 | 6 | 1 | 1 | - | - | - | ||||||||||||||||||||
5 | ^ίδ@Όη | 4 | 0 | 1 | 0% | 2 | 9 | 22% | - | - | - | 11 | 1 | 12 | 4 | 1 | 4 | 2 | - | ||||||||||||||||||||
6 | Ι|@qΎ | 6 | - | - | - | 2 | 11 | 18% | - | - | - | 1 | - | 1 | - | - | - | - | - | ||||||||||||||||||||
7 | g@εq | 21 | 0 | 1 | 0% | 7 | 20 | 35% | - | - | - | - | 2 | 2 | 3 | 2 | 1 | - | - | ||||||||||||||||||||
8 | _Ί@’Έέ | 3 | 0 | 2 | 0% | 1 | 8 | 13% | 0 | 1 | 0% | 1 | 1 | 2 | - | 1 | - | - | - | ||||||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | SυΎ_ | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | obNV [g | 1 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
0 | 6 | 19 | 79 | 0 | 1 | ||||||||||||||||||||||||||||||||||
MFCN@AFAevg@ASTFAVXg@TOF^[I[o[@STL:XeB[@DR:fBtFXoEh@OR:ItFXoEh@PFFp[\it@E@TFFeNjJt@E | |||||||||||||||||||||||||||||||||||||||
O[ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||||||||||||||||||
No | IθΌ | PTS | 3P | tB[hS[ | FT | RBD | AST | STL | TO | PF | TF | ||||||||||||||||||||||||||||
M | A | | M | A | | M | A | | DR | OR | TOT | ||||||||||||||||||||||||||||
1 | {@«ε | 6 | 0 | 3 | 0% | 2 | 8 | 25% | 1 | 1 | 100% | 7 | 3 | 10 | 1 | 1 | 3 | - | - | ||||||||||||||||||||
2 | Χδ@M | 10 | - | - | - | 5 | 8 | 63% | - | - | - | 2 | 2 | 4 | 3 | 3 | 2 | 1 | - | ||||||||||||||||||||
3 | Ό@i | 8 | 2 | 8 | 25% | 1 | 1 | 100% | - | - | - | 6 | 1 | 7 | 3 | 3 | 2 | - | - | ||||||||||||||||||||
4 | »μ@Έ | 6 | - | - | - | 3 | 6 | 50% | - | - | - | 6 | 3 | 9 | 3 | 3 | - | - | - | ||||||||||||||||||||
5 | Ί@Ί | 10 | - | - | - | 4 | 10 | 40% | 1 | 1 | 100% | 2 | 1 | 3 | 4 | 4 | 4 | 2 | - | ||||||||||||||||||||
6 | Κι@o | - | 0 | 1 | 0% | 0 | 3 | 0% | - | - | - | 7 | - | 7 | - | - | - | - | - | ||||||||||||||||||||
7 | vL@Ύϊ | 5 | 0 | 5 | 0% | 2 | 10 | 20% | - | - | - | - | - | - | - | - | 1 | - | - | ||||||||||||||||||||
8 | Rι@³Ώ± | 5 | - | - | - | 2 | 112 | 2% | - | - | - | 1 | - | 1 | - | - | - | - | - | ||||||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
2 | 17 | 19 | 158 | 2 | 2 | ||||||||||||||||||||||||||||||||||
MFCN@AFAevg@ASTFAVXg@TOF^[I[o[@STL:XeB[@DR:fBtFXoEh@OR:ItFXoEh@PFFp[\it@E@TFFeNjJt@E |