XRA | `[X^bc | ||||||||||||||||||||||||||||||||||||||
CG[ | VS | zCg | CG[ | `[ | zCg | ![]() |
|||||||||||||||||||||||||||||||||
61 | 17 | 1Q | 15 | 63 | 29% | tB[hS[ | 33% | ||||||||||||||||||||||||||||||||
8 | 2Q | 14 | 100% | t[X[ | 0% | ||||||||||||||||||||||||||||||||||
16 | 3Q | 12 | 29 | ItFXo | 30 | ||||||||||||||||||||||||||||||||||
10 | 4Q | 12 | 10 | fBtFXo | 13 | ||||||||||||||||||||||||||||||||||
Lose | 10 | BP | 10 | Win | 13 | ^[I[o[ | 9 | ||||||||||||||||||||||||||||||||
50% | 3P | 0% | |||||||||||||||||||||||||||||||||||||
CG[ | |||||||||||||||||||||||||||||||||||||||
No | IθΌ | PTS | 3P | tB[hS[ | FT | RBD | AST | STL | TO | PF | TF | ||||||||||||||||||||||||||||
M | A | | M | A | | M | A | | DR | OR | TOT | ||||||||||||||||||||||||||||
1 | Ζ@’Y | 10 | - | - | - | 5 | 9 | 56% | - | - | - | 7 | 4 | 11 | 1 | 2 | 2 | 1 | - | ||||||||||||||||||||
2 | μ[@ | 6 | - | - | - | 3 | 9 | 33% | - | - | - | 5 | - | 5 | 2 | - | - | - | - | ||||||||||||||||||||
3 | μγ@F | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | ||||||||||||||||||||
4 | μ@Όχ | 18 | 3 | 5 | 60% | 3 | 9 | 33% | - | - | - | 4 | 2 | 6 | 1 | - | 6 | - | - | ||||||||||||||||||||
5 | Rι@iξ | 6 | 0 | 1 | 0% | 2 | 6 | 33% | 1 | 1 | 100% | 6 | 1 | 7 | 2 | 3 | 1 | 1 | - | ||||||||||||||||||||
6 | Rϋ@θM | 2 | - | 0 | - | 1 | 5 | 20% | - | - | - | 2 | - | 2 | 1 | - | 3 | - | @ | ||||||||||||||||||||
7 | δΓ@Rσ | 7 | - | 0 | - | 3 | 15 | 20% | - | - | - | 4 | 2 | 6 | - | - | 1 | - | - | ||||||||||||||||||||
8 | ΓgΓ@η | 2 | - | 0 | - | 1 | 9 | 11% | - | - | - | 1 | 1 | 2 | - | 1 | - | - | - | ||||||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | SυΎ_ | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | SυoEh | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
3 | 6 | 18 | 62 | 1 | 1 | ||||||||||||||||||||||||||||||||||
MFCN@AFAevg@ASTFAVXg@TOF^[I[o[@STL:XeB[@DR:fBtFXoEh@OR:ItFXoEh@PFFp[\it@E@TFFeNjJt@E | |||||||||||||||||||||||||||||||||||||||
zCg | |||||||||||||||||||||||||||||||||||||||
No | IθΌ | PTS | 3P | tB[hS[ | FT | RBD | AST | STL | TO | PF | TF | ||||||||||||||||||||||||||||
M | A | | M | A | | M | A | | DR | OR | TOT | ||||||||||||||||||||||||||||
1 | {ΰ@Tγ | 8 | 0 | 1 | 0% | 4 | 11 | 36% | 0 | 1 | 0% | 13 | 1 | 14 | 1 | 2 | 1 | 1 | - | ||||||||||||||||||||
2 | c@Ση | 6 | - | - | - | 3 | 7 | 43% | - | - | - | 4 | 3 | 7 | 3 | 3 | - | - | - | ||||||||||||||||||||
3 | ΐδ@Tρ | 6 | 0 | 7 | 0% | 3 | 9 | 33% | - | - | - | 1 | 3 | 4 | 5 | 4 | 6 | - | - | ||||||||||||||||||||
4 | ΊR@·η | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
5 | nϋ@El | 4 | - | - | - | 2 | 12 | 17% | - | - | - | 7 | - | 7 | 1 | 1 | 1 | 1 | - | ||||||||||||||||||||
6 | ΐ’@ΏΎ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
7 | ΰV¬@EΆ | 18 | - | - | - | 6 | 10 | 60% | - | - | - | 2 | 4 | 6 | 5 | - | 1 | - | - | ||||||||||||||||||||
8 | Ι²@zq | 11 | - | - | - | 4 | 18 | 22% | - | - | - | 3 | 2 | 5 | 1 | - | - | - | - | ||||||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | SυΎ_ | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | SυoEh | @ | @ | @ | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||
0 | 8 | 22 | 67 | 0 | 1 | ||||||||||||||||||||||||||||||||||
MFCN@AFAevg@ASTFAVXg@TOF^[I[o[@STL:XeB[@DR:fBtFXoEh@OR:ItFXoEh@PFFp[\it@E@TFFeNjJt@E |