ƒXƒRƒA | ƒ`[ƒ€ƒXƒ^ƒbƒc | ||||||||||||||||||||||||||||||
ƒCƒGƒ[ | VS | ƒzƒƒCƒg | ƒCƒGƒ[ | ƒ`[ƒ€ | ƒzƒƒCƒg | ![]() |
|||||||||||||||||||||||||
55 | 3 | 1Q | 16 | 63 | 34% | ƒtƒB[ƒ‹ƒhƒS[ƒ‹ | 29% | ||||||||||||||||||||||||
12 | 2Q | 8 | 0% | ƒtƒŠ[ƒXƒ[ | 33% | ||||||||||||||||||||||||||
12 | 3Q | 11 | 33 | ƒIƒtƒFƒ“ƒXƒŠƒo | 28 | ||||||||||||||||||||||||||
17 | 4Q | 17 | 18 | ƒfƒBƒtƒFƒ“ƒXƒŠƒo | 19 | ||||||||||||||||||||||||||
Lose | 11 | BP | 11 | Win | 19 | ƒ^[ƒ“ƒI[ƒo[ | 16 | ||||||||||||||||||||||||
16% | 3P | 0% | |||||||||||||||||||||||||||||
ƒCƒGƒ[ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||||||||||
No | ‘IŽè–¼ | PTS | 3P | ƒtƒB[ƒ‹ƒhƒS[ƒ‹ | FT | RBD | AST | STL | TO | PF | TF | ||||||||||||||||||||
M | A | “ | M | A | “ | M | A | “ | DR | OR | TOT | ||||||||||||||||||||
1 | Ɖ®@–¢—ˆ—Y | 12 | - | - | - | 6 | 10 | 60% | - | - | - | 12 | 8 | 20 | 2 | 5 | 8 | - | - | ||||||||||||
2 | Šì”[@„ | 8 | - | - | - | 4 | 12 | 33% | - | - | - | 2 | - | 2 | 3 | - | 2 | - | - | ||||||||||||
3 | ìã@®•F | 5 | 1 | 10 | 10% | 1 | 2 | 50% | - | - | - | 2 | 3 | 5 | 2 | 2 | 3 | - | - | ||||||||||||
4 | ‘Šì@’¼Ž÷ | 6 | 0 | 1 | 0% | 3 | 10 | 30% | 0 | 1 | 0% | 4 | 2 | 6 | 1 | 2 | 3 | - | - | ||||||||||||
5 | ƒQƒXƒg | 6 | 2 | 7 | 29% | - | - | - | - | - | - | 7 | - | 7 | 1 | 1 | 1 | 2 | - | ||||||||||||
6 | ŽRŒû@’èM | 2 | - | - | - | 1 | 8 | 13% | - | - | - | 6 | 4 | 10 | 2 | - | 2 | - | - | ||||||||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
8 | ’ÔgŒÃ@ç | 5 | 0 | 1 | 0% | 2 | 8 | 25% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | - | - | - | 1 | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | ‘Sˆõ“¾“_ | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | ‘SˆõƒŠƒoƒEƒ“ƒh | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | ƒ^ƒbƒvƒVƒ…[ƒg | 1 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
3 | 19 | 17 | 50 | 0 | 2 | ||||||||||||||||||||||||||
MFƒƒCƒN@AFƒAƒeƒ“ƒvƒg@ASTFƒAƒVƒXƒg@TOFƒ^[ƒ“ƒI[ƒo[@STL:ƒXƒeƒB[ƒ‹@DR:ƒfƒBƒtƒFƒ“ƒXƒŠƒoƒEƒ“ƒh@OR:ƒIƒtƒFƒ“ƒXƒŠƒoƒEƒ“ƒh@PFFƒp[ƒ\ƒiƒ‹ƒtƒ@ƒEƒ‹@TFFƒeƒNƒjƒJƒ‹ƒtƒ@ƒEƒ‹ | |||||||||||||||||||||||||||||||
ƒzƒƒCƒg | |||||||||||||||||||||||||||||||
No | ‘IŽè–¼ | PTS | 3P | ƒtƒB[ƒ‹ƒhƒS[ƒ‹ | FT | RBD | AST | STL | TO | PF | TF | ||||||||||||||||||||
M | A | “ | M | A | “ | M | A | “ | DR | OR | TOT | ||||||||||||||||||||
1 | ‹{“à@—S•ã | 16 | - | - | - | 7 | 17 | 41% | 0 | 1 | 0% | 7 | 6 | 13 | - | 3 | 2 | - | - | ||||||||||||
2 | ’‡“c@‹Ó–ç | 2 | - | - | - | 1 | 3 | 33% | - | - | - | 3 | - | 3 | 2 | 1 | 4 | - | - | ||||||||||||
3 | ˆÀŽŸ—ä@—T“ñ | 3 | 0 | 2 | 0% | 1 | 4 | 25% | 1 | 1 | 100% | 3 | 4 | 7 | 5 | 5 | 2 | - | - | ||||||||||||
4 | ‘ºŽR@·–ç | 4 | 0 | 1 | 0% | 2 | 19 | 11% | 0 | 1 | 0% | 4 | - | 4 | 1 | 1 | 1 | - | - | ||||||||||||
5 | “nŒû@—El | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
6 | ˆÀ—¢@“¿–¾ | 7 | - | - | - | 3 | 10 | 30% | - | - | - | 7 | 3 | 10 | 3 | 1 | 3 | - | - | ||||||||||||
7 | àV›¬@”E¶ | 8 | - | - | - | 3 | 6 | 50% | - | - | - | 0 | 1 | 1 | 2 | - | 2 | - | - | ||||||||||||
8 | ˆÉ²@—zŽq | 12 | - | - | - | 5 | 17 | 29% | - | - | - | 4 | 5 | 9 | - | 2 | 2 | - | - | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | ‘Sˆõ“¾“_ | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | ‘SˆõƒŠƒoƒEƒ“ƒh | @ | @ | @ | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||
@ | ƒoƒbƒNƒVƒ…[ƒg | @ | @ | @ | 1 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||
0 | 3 | 22 | 76 | 1 | 3 | ||||||||||||||||||||||||||
MFƒƒCƒN@AFƒAƒeƒ“ƒvƒg@ASTFƒAƒVƒXƒg@TOFƒ^[ƒ“ƒI[ƒo[@STL:ƒXƒeƒB[ƒ‹@DR:ƒfƒBƒtƒFƒ“ƒXƒŠƒoƒEƒ“ƒh@OR:ƒIƒtƒFƒ“ƒXƒŠƒoƒEƒ“ƒh@PFFƒp[ƒ\ƒiƒ‹ƒtƒ@ƒEƒ‹@TFFƒeƒNƒjƒJƒ‹ƒtƒ@ƒEƒ‹ |